Customer order
SO-903102
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10003 | Long-grain rice, 1 kg | 2 | 940999990000073897 | IB-01 | — | 2 | Picked |
| 20 | 10004 | Wheat flour type 405, 1 kg | 1 | 940999990000073651 | IB-01 | — | 1 | Picked |
| 30 | 10007 | Crunchy muesli, 750 g | 2 | 940999990000074399 | IB-01 | — | 2 | Picked |
| 40 | 10012 | Olive oil extra virgin, 750 ml | 1 | 940999990000073941 | IB-01 | — | 1 | Picked |
| 50 | 10016 | Coffee beans, 1 kg | 2 | 940999990000073989 | IB-01 | — | 2 | Picked |
| 60 | 10020 | Hazelnut spread, 400 g jar | 2 | 940999990000073460 | IB-01 | — | 2 | Picked |
| 70 | 10021 | Strawberry jam, 450 g jar | 3 | 940999990000073743 | IB-01 | — | 3 | Picked |
| 80 | 10034 | Deodorant spray, 150 ml | 1 | 940999990000073699 | IB-01 | — | 1 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 940999990000076911 | Carton S | DC900007691DE | 30 × 20 × 15 | 17.4 kg | Closed | |
| 940999990000076928 | Carton S | DC900007692DE | 30 × 20 × 15 | 13.5 kg | Closed | |
| 940999990000076935 | Carton S | DC900007693DE | 30 × 20 × 15 | 13.6 kg | Closed |