Customer order
SO-903124
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10004 | Wheat flour type 405, 1 kg | 1 | 940999990000075808 | IB-01 | — | 1 | Picked |
| 20 | 10006 | Cornflakes, 375 g | 1 | 940999990000076713 | IB-01 | — | 1 | Picked |
| 30 | 10011 | Basil pesto, 190 g jar | 1 | 940999990000075617 | IB-01 | — | 1 | Picked |
| 40 | 10016 | Coffee beans, 1 kg | 1 | 940999990000075815 | IB-01 | — | 1 | Picked |
| 50 | 10022 | Sparkling water, 6 x 1.5 l | 1 | 940999990000075624 | IB-01 | — | 1 | Picked |
| 60 | 10038 | Nappies size 4, 44 pcs | 2 | 940999990000076669 | IB-01 | — | 2 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 940999990000077369 | Carton S | DC900007736DE | 30 × 20 × 15 | 10.1 kg | Closed | |
| 940999990000077376 | Carton S | DC900007737DE | 30 × 20 × 15 | 17.2 kg | Closed |