Customer order
SO-903155
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10004 | Wheat flour type 405, 1 kg | 2 | 940999990000075808 | IB-01 | — | 2 | Picked |
| 20 | 10009 | Chopped tomatoes, 400 g can | 1 | 940999990000076133 | IB-01 | — | 1 | Picked |
| 30 | 10014 | Chickpeas, 400 g can | 2 | 940999990000075983 | IB-01 | — | 2 | Picked |
| 40 | 10015 | Ground coffee, 500 g | 1 | 940999990000076331 | IB-01 | — | 1 | Picked |
| 50 | 10018 | Milk chocolate, 100 g | 3 | 940999990000076423 | IB-01 | — | 3 | Picked |
| 60 | 10024 | Cola, 6 x 1.5 l | 2 | 940999990000076942 | IB-01 | — | 2 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 940999990000077987 | Carton S | DC900007798DE | 30 × 20 × 15 | 12.9 kg | Closed | |
| 940999990000077994 | Carton S | DC900007799DE | 30 × 20 × 15 | 21.8 kg | Closed | |
| 940999990000078007 | Carton S | DC900007800DE | 30 × 20 × 15 | 13.7 kg | Closed |