Customer order
SO-903164
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10004 | Wheat flour type 405, 1 kg | 3 | 940999990000075808 | IB-01 | — | 3 | Picked |
| 20 | 10006 | Cornflakes, 375 g | 1 | 940999990000076713 | IB-01 | — | 1 | Picked |
| 30 | 10018 | Milk chocolate, 100 g | 1 | 940999990000076423 | IB-01 | — | 1 | Picked |
| 40 | 10019 | Salted crisps, 175 g | 1 | 940999990000075891 | IB-01 | — | 1 | Picked |
| 50 | 10024 | Cola, 6 x 1.5 l | 1 | 940999990000076942 | IB-01 | — | 1 | Picked |
| 60 | 10038 | Nappies size 4, 44 pcs | 3 | 940999990000076669 | IB-01 | — | 3 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 940999990000078175 | Carton S | DC900007817DE | 30 × 20 × 15 | 22.8 kg | Closed | |
| 940999990000078182 | Carton S | DC900007818DE | 30 × 20 × 15 | 23.3 kg | Closed |