Customer order
SO-903381
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10001 | Spaghetti, 500 g | 3 | 940999990000081854 | IB-01 | — | 3 | Picked |
| 20 | 10004 | Wheat flour type 405, 1 kg | 2 | 940999990000082165 | IB-01 | — | 2 | Picked |
| 30 | 10005 | Rolled oats, 500 g | 2 | 940999990000081557 | IB-01 | — | 2 | Picked |
| 40 | 10008 | Sugar, 1 kg | 2 | 940999990000081601 | IB-01 | — | 2 | Picked |
| 50 | 10012 | Olive oil extra virgin, 750 ml | 1 | 940999990000081670 | IB-01 | — | 1 | Picked |
| 60 | 10017 | Black tea, 25 bags | 3 | 940999990000081762 | IB-01 | — | 3 | Picked |
| 70 | 10037 | Baby food apple and banana, 190 g jar | 1 | 940999990000081939 | IB-01 | — | 1 | Picked |
| 80 | 10040 | Toilet paper 3-ply, 10 rolls | 2 | 940999990000081700 | IB-01 | — | 2 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 940999990000082981 | Carton S | DC900008298DE | 30 × 20 × 15 | 15.9 kg | Closed | |
| 940999990000082998 | Carton S | DC900008299DE | 30 × 20 × 15 | 16.9 kg | Closed |