Customer order
SO-903486
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10004 | Wheat flour type 405, 1 kg | 3 | 940999990000084848 | IB-01 | — | 3 | Picked |
| 20 | 10008 | Sugar, 1 kg | 1 | 940999990000084008 | IB-01 | — | 1 | Picked |
| 30 | 10012 | Olive oil extra virgin, 750 ml | 2 | 940999990000084084 | IB-01 | — | 2 | Picked |
| 40 | 10014 | Chickpeas, 400 g can | 1 | 940999990000084213 | IB-01 | — | 1 | Picked |
| 50 | 10021 | Strawberry jam, 450 g jar | 1 | 940999990000084039 | IB-01 | — | 1 | Picked |
| 60 | 10024 | Cola, 6 x 1.5 l | 2 | 940999990000084046 | IB-01 | — | 2 | Picked |
| 70 | 10029 | Oat drink, 1 l | 1 | 940999990000084053 | IB-01 | — | 1 | Picked |
| 80 | 10039 | Cotton pads, 120 pcs | 3 | 940999990000084374 | IB-01 | — | 3 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 940999990000085494 | Carton S | DC900008549DE | 30 × 20 × 15 | 4.6 kg | Closed |