Customer order
SO-903492
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10002 | Penne rigate, 500 g | 1 | 940999990000085258 | IB-01 | — | 1 | Picked |
| 20 | 10004 | Wheat flour type 405, 1 kg | 3 | 940999990000084848 | IB-01 | — | 3 | Picked |
| 30 | 10012 | Olive oil extra virgin, 750 ml | 2 | 940999990000084084 | IB-01 | — | 2 | Picked |
| 40 | 10015 | Ground coffee, 500 g | 2 | 940999990000084619 | IB-01 | — | 2 | Picked |
| 50 | 10030 | Shampoo, 300 ml | 2 | 940999990000084183 | IB-01 | — | 2 | Picked |
| 60 | 10036 | Multivitamin tablets, 60 pcs | 2 | 940999990000084312 | IB-01 | — | 2 | Picked |
| 70 | 10037 | Baby food apple and banana, 190 g jar | 1 | 940999990000084626 | IB-01 | — | 1 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 940999990000085586 | Carton S | DC900008558DE | 30 × 20 × 15 | 22.9 kg | Closed |