Customer order
SO-903516
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10003 | Long-grain rice, 1 kg | 3 | 940999990000086156 | IB-01 | — | 3 | Picked |
| 20 | 10004 | Wheat flour type 405, 1 kg | 2 | 940999990000086163 | IB-01 | — | 2 | Picked |
| 30 | 10012 | Olive oil extra virgin, 750 ml | 3 | 940999990000086170 | IB-01 | — | 3 | Picked |
| 40 | 10017 | Black tea, 25 bags | 2 | 940999990000086187 | IB-01 | — | 2 | Picked |
| 50 | 10021 | Strawberry jam, 450 g jar | 2 | 940999990000086194 | IB-01 | — | 2 | Picked |
| 60 | 10028 | Peach iced tea, 1.5 l | 2 | 940999990000086200 | IB-01 | — | 2 | Picked |
| 70 | 10040 | Toilet paper 3-ply, 10 rolls | 1 | 940999990000086217 | IB-01 | — | 1 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 940999990000086224 | Carton S | DC900008622DE | 30 × 20 × 15 | 3.2 kg | Closed |