Customer order
SO-903597
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10004 | Wheat flour type 405, 1 kg | 2 | 940999990000086163 | IB-01 | — | 2 | Picked |
| 20 | 10007 | Crunchy muesli, 750 g | 1 | 940999990000087283 | IB-01 | — | 1 | Picked |
| 30 | 10008 | Sugar, 1 kg | 1 | 940999990000087610 | IB-01 | — | 1 | Picked |
| 40 | 10009 | Chopped tomatoes, 400 g can | 2 | 940999990000086439 | IB-01 | — | 2 | Picked |
| 50 | 10014 | Chickpeas, 400 g can | 2 | 940999990000086316 | IB-01 | — | 2 | Picked |
| 60 | 10023 | Still water, 6 x 1.5 l | 1 | 940999990000086385 | IB-01 | — | 1 | Picked |
| 70 | 10037 | Baby food apple and banana, 190 g jar | 3 | 940999990000087627 | IB-01 | — | 3 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 940999990000088372 | Carton S | DC900008837DE | 30 × 20 × 15 | 14.9 kg | Closed | |
| 940999990000088389 | Carton S | DC900008838DE | 30 × 20 × 15 | 5 kg | Closed | |
| 940999990000088396 | Carton S | DC900008839DE | 30 × 20 × 15 | 14.9 kg | Closed |