Customer order
SO-903619
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10002 | Penne rigate, 500 g | 2 | 940999990000089034 | IB-01 | — | 2 | Picked |
| 20 | 10003 | Long-grain rice, 1 kg | 1 | 940999990000089041 | IB-01 | — | 1 | Picked |
| 30 | 10006 | Cornflakes, 375 g | 2 | 940999990000089058 | IB-01 | — | 2 | Picked |
| 40 | 10013 | Sunflower oil, 1 l | 1 | 940999990000089065 | IB-01 | — | 1 | Picked |
| 50 | 10038 | Nappies size 4, 44 pcs | 3 | 940999990000089072 | IB-01 | — | 3 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 940999990000089089 | Carton S | DC900008908DE | 30 × 20 × 15 | 20.6 kg | Closed | |
| 940999990000089096 | Carton S | DC900008909DE | 30 × 20 × 15 | 8.2 kg | Closed | |
| 940999990000089102 | Carton S | DC900008910DE | 30 × 20 × 15 | 11.8 kg | Closed |