Customer order
SO-903669
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10002 | Penne rigate, 500 g | 2 | 940999990000086309 | IB-01 | — | 2 | Picked |
| 20 | 10004 | Wheat flour type 405, 1 kg | 2 | 940999990000086163 | IB-01 | — | 2 | Picked |
| 30 | 10009 | Chopped tomatoes, 400 g can | 2 | 940999990000086439 | IB-01 | — | 2 | Picked |
| 40 | 10013 | Sunflower oil, 1 l | 3 | 940999990000086378 | IB-01 | — | 3 | Picked |
| 50 | 10029 | Oat drink, 1 l | 1 | 940999990000087153 | IB-01 | — | 1 | Picked |
| 60 | 10032 | Toothpaste, 75 ml | 1 | 940999990000087399 | IB-01 | — | 1 | Picked |
| 70 | 10034 | Deodorant spray, 150 ml | 2 | 940999990000086644 | IB-01 | — | 2 | Picked |
| 80 | 10039 | Cotton pads, 120 pcs | 2 | 940999990000087528 | IB-01 | — | 2 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 940999990000090429 | Carton S | DC900009042DE | 30 × 20 × 15 | 14.2 kg | Closed | |
| 940999990000090436 | Carton S | DC900009043DE | 30 × 20 × 15 | 11.2 kg | Closed | |
| 940999990000090443 | Carton S | DC900009044DE | 30 × 20 × 15 | 16.4 kg | Closed |