Customer order
SO-903702
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10014 | Chickpeas, 400 g can | 1 | 940999990000089355 | IB-01 | — | 1 | Picked |
| 20 | 10016 | Coffee beans, 1 kg | 1 | 940999990000089652 | IB-01 | — | 1 | Picked |
| 30 | 10020 | Hazelnut spread, 400 g jar | 2 | 940999990000089423 | IB-01 | — | 2 | Picked |
| 40 | 10021 | Strawberry jam, 450 g jar | 2 | 940999990000088938 | IB-01 | — | 2 | Picked |
| 50 | 10028 | Peach iced tea, 1.5 l | 3 | 940999990000090115 | IB-01 | — | 3 | Picked |
| 60 | 10034 | Deodorant spray, 150 ml | 1 | 940999990000089386 | IB-01 | — | 1 | Picked |
| 70 | 10035 | Sunscreen SPF 30, 200 ml | 1 | 940999990000089492 | IB-01 | — | 1 | Picked |
| 80 | 10039 | Cotton pads, 120 pcs | 1 | 940999990000089133 | IB-01 | — | 1 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 940999990000091013 | Carton S | DC900009101DE | 30 × 20 × 15 | 9.9 kg | Closed |