Customer order
SO-903729
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10004 | Wheat flour type 405, 1 kg | 2 | 940999990000088952 | IB-01 | — | 2 | Picked |
| 20 | 10008 | Sugar, 1 kg | 3 | 940999990000089263 | IB-01 | — | 3 | Picked |
| 30 | 10013 | Sunflower oil, 1 l | 3 | 940999990000089065 | IB-01 | — | 3 | Picked |
| 40 | 10027 | Lemonade, 1.5 l | 3 | 940999990000089201 | IB-01 | — | 3 | Picked |
| 50 | 10038 | Nappies size 4, 44 pcs | 3 | 940999990000089072 | IB-01 | — | 3 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 940999990000091563 | Carton S | DC900009156DE | 30 × 20 × 15 | 3 kg | Closed |