Customer order
SO-903737
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10002 | Penne rigate, 500 g | 2 | 940999990000089034 | IB-01 | — | 2 | Picked |
| 20 | 10004 | Wheat flour type 405, 1 kg | 3 | 940999990000088952 | IB-01 | — | 3 | Picked |
| 30 | 10014 | Chickpeas, 400 g can | 2 | 940999990000089355 | IB-01 | — | 2 | Picked |
| 40 | 10028 | Peach iced tea, 1.5 l | 1 | 940999990000090115 | IB-01 | — | 1 | Picked |
| 50 | 10031 | Shower gel, 250 ml | 2 | 940999990000089126 | IB-01 | — | 2 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 940999990000091693 | Carton S | DC900009169DE | 30 × 20 × 15 | 16.5 kg | Closed | |
| 940999990000091709 | Carton S | DC900009170DE | 30 × 20 × 15 | 10.5 kg | Closed |