Customer order
SO-903746
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10004 | Wheat flour type 405, 1 kg | 2 | 940999990000088952 | IB-01 | — | 2 | Picked |
| 20 | 10011 | Basil pesto, 190 g jar | 1 | 940999990000089751 | IB-01 | — | 1 | Picked |
| 30 | 10013 | Sunflower oil, 1 l | 3 | 940999990000089065 | IB-01 | — | 3 | Picked |
| 40 | 10015 | Ground coffee, 500 g | 2 | 940999990000089911 | IB-01 | — | 2 | Picked |
| 50 | 10017 | Black tea, 25 bags | 3 | 940999990000089270 | IB-01 | — | 3 | Picked |
| 60 | 10037 | Baby food apple and banana, 190 g jar | 2 | 940999990000088969 | IB-01 | — | 2 | Picked |
| 70 | 10038 | Nappies size 4, 44 pcs | 1 | 940999990000089072 | IB-01 | — | 1 | Picked |
| 80 | 10039 | Cotton pads, 120 pcs | 2 | 940999990000089133 | IB-01 | — | 2 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 940999990000091884 | Carton S | DC900009188DE | 30 × 20 × 15 | 5 kg | Closed |