Customer order
SO-101559
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10024 | Cola, 6 x 1.5 l | 2 | 040190120000000515 | A-06-1-3 | 5 Jul 2027 | 2 | Picked |
| 20 | 10035 | Sunscreen SPF 30, 200 ml | 2 | 040190140000000704 | A-11-1-1 | 4 Jul 2027 | 2 | Picked |
| 30 | 10055 | Wireless earbuds | 1 | 087190110000000801 | A-18-1-3 | — | 1 | Picked |
| 40 | 10069 | Fleece blanket, 150 x 200 cm | 1 | 040190160000000535 | B-03-1-2 | — | 1 | Picked |
| 50 | 10049 | Drinking glasses, 6 pcs | 3 | 040190150000000826 | A-16-1-3 | — | 3 | Picked |
| 60 | 10041 | Kitchen roll, 4 rolls | 2 | 040190150000000666 | A-14-1-1 | — | 2 | Picked |
| 70 | 10050 | Kitchen sponges, 10 pcs | 3 | 040190150000000840 | A-17-1-1 | — | 3 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 340123450000021982 | Carton L | DC100001534DE | 60 × 40 × 40 | 11.9 kg | 1 × Cola, 6 x 1.5 l, 2 × Kitchen roll, 4 rolls, 2 × Kitchen sponges, 10 pcs | Closed |
| 340123450000021999 | Carton L | DC100001535DE | 60 × 40 × 40 | 18.28 kg | 1 × Cola, 6 x 1.5 l, 2 × Sunscreen SPF 30, 200 ml, 1 × Wireless earbuds, 1 × Fleece blanket, 150 x 200 cm, 3 × Drinking glasses, 6 pcs, 1 × Kitchen sponges, 10 pcs | Closed |