Customer order
SO-101565
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10045 | All-purpose cleaner, 1 l | 2 | 040190150000000741 | A-15-1-2 | — | 2 | Picked |
| 20 | 10008 | Sugar, 1 kg | 3 | 040190110000000622 | A-03-1-2 | 16 Aug 2027 | 3 | Picked |
| 30 | 10069 | Fleece blanket, 150 x 200 cm | 2 | 040190160000000535 | B-03-1-2 | — | 2 | Picked |
| 40 | 10009 | Chopped tomatoes, 400 g can | 3 | 080120110000000360 | A-03-1-3 | 4 Jan 2027 | 3 | Picked |
| 50 | 10055 | Wireless earbuds | 3 | 087190110000000801 | A-18-1-3 | — | 3 | Picked |
| 60 | 10050 | Kitchen sponges, 10 pcs | 1 | 040190150000000840 | A-17-1-1 | — | 1 | Picked |
| 70 | 10046 | Aluminium foil, 30 cm x 30 m | 3 | 040190150000000765 | A-15-1-3 | — | 3 | Picked |
| 80 | 10006 | Cornflakes, 375 g | 1 | 040190110000000585 | A-02-1-2 | 19 Apr 2027 | 1 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 340123450000022071 | Carton L | DC100001543DE | 60 × 40 × 40 | 11.54 kg | 2 × All-purpose cleaner, 1 l, 3 × Sugar, 1 kg, 2 × Fleece blanket, 150 x 200 cm, 3 × Chopped tomatoes, 400 g can, 3 × Wireless earbuds, 1 × Kitchen sponges, 10 pcs, 3 × Aluminium foil, 30 cm x 30 m, 1 × Cornflakes, 375 g | Closed |