Customer order
SO-101634
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10076 | Charcoal briquettes, 3 kg | 1 | 040190170000000541 | B-05-1-3 | — | 1 | Picked |
| 20 | 10079 | Plush teddy bear, 30 cm | 3 | 040190180000000472 | B-06-1-3 | — | 3 | Picked |
| 30 | 10066 | Bath towel, 70 x 140 cm | 3 | 040190160000000474 | B-02-1-2 | — | 3 | Picked |
| 40 | 10006 | Cornflakes, 375 g | 1 | 040190110000000585 | A-02-1-2 | 19 Apr 2027 | 1 | Picked |
| 50 | 10073 | Garden gloves, size 9 | 3 | 040190170000000480 | B-04-1-3 | — | 3 | Picked |
| 60 | 10021 | Strawberry jam, 450 g jar | 2 | 040190130000000552 | A-09-1-3 | 21 May 2027 | 2 | Picked |
| 70 | 10050 | Kitchen sponges, 10 pcs | 2 | 040190150000000840 | A-17-1-1 | — | 2 | Picked |
| 80 | 10072 | Lawn seed, 1 kg | 1 | 040190170000000466 | B-04-1-2 | — | 1 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 340123450000023009 | Carton L | DC100001636DE | 60 × 40 × 40 | 9.77 kg | 1 × Charcoal briquettes, 3 kg, 3 × Plush teddy bear, 30 cm, 3 × Bath towel, 70 x 140 cm, 1 × Cornflakes, 375 g, 1 × Garden gloves, size 9, 2 × Strawberry jam, 450 g jar, 1 × Kitchen sponges, 10 pcs, 1 × Lawn seed, 1 kg | Closed |
| 340123450000023016 | Carton S | DC100001637DE | 30 × 20 × 15 | 0.55 kg | 2 × Garden gloves, size 9, 1 × Kitchen sponges, 10 pcs | Closed |