Customer order
SO-101655
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10069 | Fleece blanket, 150 x 200 cm | 2 | 040190160000000535 | B-03-1-2 | — | 2 | Picked |
| 20 | 10038 | Nappies size 4, 44 pcs | 1 | 040190140000000766 | A-13-1-1 | — | 1 | Picked |
| 30 | 10028 | Peach iced tea, 1.5 l | 1 | 040190120000000591 | A-06-1-2 | 2 Jun 2027 | 1 | Picked |
| 40 | 10003 | Long-grain rice, 1 kg | 1 | 040190110000000523 | A-01-1-2 | 25 Jan 2027 | 1 | Picked |
| 50 | 10050 | Kitchen sponges, 10 pcs | 1 | 040190150000000840 | A-17-1-1 | — | 1 | Picked |
| 60 | 10078 | Jigsaw puzzle, 1,000 pcs | 1 | 040190180000000458 | B-06-1-2 | — | 1 | Picked |
| 70 | 10034 | Deodorant spray, 150 ml | 3 | 040190140000000681 | A-12-1-3 | — | 3 | Picked |
| 80 | 10035 | Sunscreen SPF 30, 200 ml | 1 | 040190140000000704 | A-11-1-1 | 4 Jul 2027 | 1 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 340123450000023313 | Carton L | DC100001667DE | 60 × 40 × 40 | 8.36 kg | 2 × Fleece blanket, 150 x 200 cm, 1 × Nappies size 4, 44 pcs, 1 × Peach iced tea, 1.5 l, 1 × Long-grain rice, 1 kg, 1 × Kitchen sponges, 10 pcs, 1 × Jigsaw puzzle, 1,000 pcs, 3 × Deodorant spray, 150 ml, 1 × Sunscreen SPF 30, 200 ml | Closed |