Customer order
SO-101723
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10004 | Wheat flour type 405, 1 kg | 2 | 040190110000000547 | A-02-1-1 | 14 Apr 2027 | 2 | Picked |
| 20 | 10027 | Lemonade, 1.5 l | 1 | 040190120000000577 | A-06-1-1 | 21 Mar 2027 | 1 | Picked |
| 30 | 10071 | Potting soil, 40 l | 1 | 040190170000000442 | B-04-1-1 | — | 1 | Picked |
| 40 | 10060 | Toaster, 2 slices | 3 | 087190110000000900 | A-20-1-2 | — | 3 | Picked |
| 50 | 10005 | Rolled oats, 500 g | 1 | 040190110000000561 | A-01-1-3 | 5 Apr 2027 | 1 | Picked |
| 60 | 10041 | Kitchen roll, 4 rolls | 1 | 040190150000000666 | A-14-1-1 | — | 1 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 340123450000024303 | Original packaging | DC100001766DE | 70 × 40 × 15 | 14.5 kg | 1 × Potting soil, 40 l | Closed |
| 340123450000024310 | Carton L | DC100001767DE | 60 × 40 × 40 | 10.79 kg | 2 × Wheat flour type 405, 1 kg, 1 × Lemonade, 1.5 l, 3 × Toaster, 2 slices, 1 × Kitchen roll, 4 rolls | Closed |
| 340123450000024327 | Carton S | DC100001768DE | 30 × 20 × 15 | 0.72 kg | 1 × Rolled oats, 500 g | Closed |