Customer order
SO-101777
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10082 | Crayons, 24 pcs | 2 | 040190180000000533 | B-07-1-3 | — | 2 | Picked |
| 20 | 10039 | Cotton pads, 120 pcs | 1 | 040190140000000780 | A-13-1-2 | — | 1 | Picked |
| 30 | 10005 | Rolled oats, 500 g | 3 | 040190110000000561 | A-01-1-3 | 5 Apr 2027 | 3 | Picked |
| 40 | 10046 | Aluminium foil, 30 cm x 30 m | 2 | 040190150000000765 | A-15-1-3 | — | 2 | Picked |
| 50 | 10057 | LED bulb E27, 806 lm | 1 | 087190110000000849 | A-19-1-2 | — | 1 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 340123450000025041 | Carton M | DC100001840DE | 40 × 30 × 25 | 3.5 kg | 2 × Crayons, 24 pcs, 1 × Cotton pads, 120 pcs, 3 × Rolled oats, 500 g, 2 × Aluminium foil, 30 cm x 30 m, 1 × LED bulb E27, 806 lm | Closed |