Customer order
SO-101788
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10008 | Sugar, 1 kg | 3 | 040190110000000622 | A-03-1-2 | 16 Aug 2027 | 3 | Picked |
| 20 | 10060 | Toaster, 2 slices | 2 | 087190110000000900 | A-20-1-2 | — | 2 | Picked |
| 30 | 10041 | Kitchen roll, 4 rolls | 3 | 040190150000000673 | B-09-1-2 | — | 3 | Picked |
| 40 | 10071 | Potting soil, 40 l | 1 | 040190170000000442 | B-04-1-1 | — | 1 | Picked |
| 50 | 10006 | Cornflakes, 375 g | 1 | 040190110000000585 | A-02-1-2 | 19 Apr 2027 | 1 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 340123450000025171 | Original packaging | DC100001853DE | 70 × 40 × 15 | 14.5 kg | 1 × Potting soil, 40 l | Closed |
| 340123450000025188 | Carton L | DC100001854DE | 60 × 40 × 40 | 7.48 kg | 3 × Sugar, 1 kg, 1 × Toaster, 2 slices, 2 × Kitchen roll, 4 rolls, 1 × Cornflakes, 375 g | Closed |
| 340123450000025195 | Carton L | DC100001855DE | 60 × 40 × 40 | 3.35 kg | 1 × Toaster, 2 slices, 1 × Kitchen roll, 4 rolls | Closed |