Customer order
SO-101794
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10069 | Fleece blanket, 150 x 200 cm | 2 | 040190160000000535 | B-03-1-2 | — | 2 | Picked |
| 20 | 10016 | Coffee beans, 1 kg | 1 | 040190130000000453 | A-09-1-2 | 19 May 2027 | 1 | Picked |
| 30 | 10045 | All-purpose cleaner, 1 l | 3 | 040190150000000741 | A-15-1-2 | — | 3 | Picked |
| 40 | 10041 | Kitchen roll, 4 rolls | 1 | 040190150000000673 | B-09-1-2 | — | 1 | Picked |
| 50 | 10052 | USB-C charging cable, 1 m | 1 | 087190110000000740 | A-17-1-3 | — | 1 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 340123450000025287 | Carton L | DC100001864DE | 60 × 40 × 40 | 7.6 kg | 2 × Fleece blanket, 150 x 200 cm, 1 × Coffee beans, 1 kg, 3 × All-purpose cleaner, 1 l, 1 × Kitchen roll, 4 rolls, 1 × USB-C charging cable, 1 m | Closed |