Customer order
SO-101798
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10046 | Aluminium foil, 30 cm x 30 m | 1 | 040190150000000765 | A-15-1-3 | — | 1 | Picked |
| 20 | 10017 | Black tea, 25 bags | 2 | 040190130000000477 | A-08-1-3 | 2 Feb 2027 | 2 | Picked |
| 30 | 10026 | Orange juice, 1 l | 1 | 040190120000000553 | A-07-1-2 | 25 Jul 2027 | 1 | Picked |
| 40 | 10044 | Laundry detergent, 20 loads | 1 | 040190150000000727 | A-15-1-1 | — | 1 | Picked |
| 50 | 10054 | Power bank, 10,000 mAh | 2 | 087190110000000788 | A-18-1-2 | — | 2 | Picked |
| 60 | 10005 | Rolled oats, 500 g | 1 | 040190110000000561 | A-01-1-3 | 5 Apr 2027 | 1 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 340123450000025317 | Carton M | DC100001867DE | 40 × 30 × 25 | 4.73 kg | 1 × Aluminium foil, 30 cm x 30 m, 2 × Black tea, 25 bags, 1 × Orange juice, 1 l, 1 × Laundry detergent, 20 loads, 2 × Power bank, 10,000 mAh, 1 × Rolled oats, 500 g | Closed |