Customer order
SO-101818
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10082 | Crayons, 24 pcs | 1 | 040190180000000533 | B-07-1-3 | — | 1 | Picked |
| 20 | 10038 | Nappies size 4, 44 pcs | 2 | 040190140000000766 | A-13-1-1 | — | 2 | Picked |
| 30 | 10039 | Cotton pads, 120 pcs | 1 | 040190140000000780 | A-13-1-2 | — | 1 | Picked |
| 40 | 10007 | Crunchy muesli, 750 g | 2 | 040190110000000608 | A-02-1-3 | 3 Jun 2027 | 2 | Picked |
| 50 | 10041 | Kitchen roll, 4 rolls | 3 | 040190150000000673 | B-09-1-2 | — | 3 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 340123450000025645 | Carton L | DC100001900DE | 60 × 40 × 40 | 4.02 kg | 1 × Crayons, 24 pcs, 1 × Nappies size 4, 44 pcs, 1 × Cotton pads, 120 pcs, 2 × Kitchen roll, 4 rolls | Closed |
| 340123450000025652 | Carton L | DC100001901DE | 60 × 40 × 40 | 4.65 kg | 1 × Nappies size 4, 44 pcs, 2 × Crunchy muesli, 750 g, 1 × Kitchen roll, 4 rolls | Closed |