Customer order
SO-101865
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10024 | Cola, 6 x 1.5 l | 2 | 040190120000000522 | A-13-1-3 | 5 Jul 2027 | 2 | Picked |
| 20 | 10069 | Fleece blanket, 150 x 200 cm | 1 | 040190160000000535 | B-03-1-2 | — | 1 | Picked |
| 30 | 10045 | All-purpose cleaner, 1 l | 3 | 040190150000000741 | A-15-1-2 | — | 3 | Picked |
| 40 | 10048 | Frying pan, 28 cm | 3 | 040190150000000802 | A-16-1-2 | — | 3 | Picked |
| 50 | 10002 | Penne rigate, 500 g | 2 | 040190110000000509 | A-03-1-1 | 9 Aug 2027 | 2 | Picked |
| 60 | 10076 | Charcoal briquettes, 3 kg | 2 | 040190170000000541 | B-05-1-3 | — | 2 | Picked |
| 70 | 10028 | Peach iced tea, 1.5 l | 2 | 040190120000000591 | A-06-1-2 | 2 Jun 2027 | 2 | Picked |
| 80 | 10070 | Garden hose, 20 m | 2 | 040190170000000428 | B-03-1-3 | — | 2 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 340123450000026253 | Carton L | DC100001961DE | 60 × 40 × 40 | 18.9 kg | 1 × Cola, 6 x 1.5 l, 1 × Fleece blanket, 150 x 200 cm, 1 × Charcoal briquettes, 3 kg, 2 × Garden hose, 20 m | Closed |
| 340123450000026260 | Carton L | DC100001962DE | 60 × 40 × 40 | 20.5 kg | 1 × Cola, 6 x 1.5 l, 3 × Frying pan, 28 cm, 1 × Charcoal briquettes, 3 kg, 2 × Peach iced tea, 1.5 l | Closed |
| 340123450000026277 | Carton M | DC100001963DE | 40 × 30 × 25 | 4.68 kg | 3 × All-purpose cleaner, 1 l, 2 × Penne rigate, 500 g | Closed |