Customer order
SO-101875
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10014 | Chickpeas, 400 g can | 1 | 080120110000000469 | A-04-1-1 | 15 Jan 2027 | 1 | Picked |
| 20 | 10057 | LED bulb E27, 806 lm | 2 | 087190110000000849 | A-19-1-2 | — | 2 | Picked |
| 30 | 10026 | Orange juice, 1 l | 3 | 040190120000000553 | A-07-1-2 | 25 Jul 2027 | 3 | Picked |
| 40 | 10066 | Bath towel, 70 x 140 cm | 1 | 040190160000000474 | B-02-1-2 | — | 1 | Picked |
| 50 | 10004 | Wheat flour type 405, 1 kg | 3 | 040190110000000547 | A-02-1-1 | 14 Apr 2027 | 3 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 340123450000026390 | Carton M | DC100001975DE | 40 × 30 × 25 | 7.95 kg | 1 × Chickpeas, 400 g can, 2 × LED bulb E27, 806 lm, 3 × Orange juice, 1 l, 1 × Bath towel, 70 x 140 cm, 3 × Wheat flour type 405, 1 kg | Closed |