Customer order
SO-101995
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10003 | Long-grain rice, 1 kg | 3 | 040190110000000523 | A-01-1-2 | 25 Jan 2027 | 3 | Picked |
| 20 | 10023 | Still water, 6 x 1.5 l | 2 | 040190120000000638 | A-06-1-3 | 14 Jan 2027 | 2 | Picked |
| 30 | 10004 | Wheat flour type 405, 1 kg | 1 | 040190110000000547 | A-02-1-1 | 14 Apr 2027 | 1 | Picked |
| 40 | 10027 | Lemonade, 1.5 l | 2 | 040190120000000577 | A-06-1-1 | 21 Mar 2027 | 2 | Picked |
| 50 | 10077 | Building blocks set, 500 pcs | 3 | 040190180000000434 | B-06-1-1 | — | 3 | Picked |
| 60 | 10047 | Bin bags 35 l, 40 pcs | 2 | 040190150000000789 | A-16-1-1 | — | 2 | Picked |
| 70 | 10054 | Power bank, 10,000 mAh | 2 | 087190110000000788 | A-18-1-2 | — | 2 | Picked |
| 80 | 10034 | Deodorant spray, 150 ml | 3 | 040190140000000681 | A-12-1-3 | — | 3 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 340123450000028066 | Carton L | DC100002142DE | 60 × 40 × 40 | 20.7 kg | 2 × Still water, 6 x 1.5 l, 1 × Building blocks set, 500 pcs | Closed |
| 340123450000028073 | Carton L | DC100002143DE | 60 × 40 × 40 | 12 kg | 3 × Long-grain rice, 1 kg, 1 × Wheat flour type 405, 1 kg, 2 × Lemonade, 1.5 l, 2 × Building blocks set, 500 pcs, 2 × Bin bags 35 l, 40 pcs, 2 × Power bank, 10,000 mAh, 3 × Deodorant spray, 150 ml | Closed |