Customer order
SO-102141
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10006 | Cornflakes, 375 g | 1 | 040190110000000585 | A-02-1-2 | 19 Apr 2027 | 1 | Picked |
| 20 | 10043 | Washing-up liquid, 500 ml | 2 | 040190150000000703 | A-14-1-3 | — | 2 | Picked |
| 30 | 10038 | Nappies size 4, 44 pcs | 2 | 040190140000000773 | B-01-1-1 | — | 2 | Picked |
| 40 | 10054 | Power bank, 10,000 mAh | 2 | 087190110000000788 | A-18-1-2 | — | 2 | Picked |
| 50 | 10018 | Milk chocolate, 100 g | 2 | 040190130000000491 | A-08-1-1 | 12 Jan 2027 | 2 | Picked |
| 60 | 10066 | Bath towel, 70 x 140 cm | 2 | 040190160000000474 | B-02-1-2 | — | 2 | Picked |
| 70 | 10021 | Strawberry jam, 450 g jar | 1 | 040190130000000552 | A-09-1-3 | 21 May 2027 | 1 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 340123450000029933 | Carton L | DC100002329DE | 60 × 40 × 40 | 8.19 kg | 1 × Cornflakes, 375 g, 2 × Washing-up liquid, 500 ml, 2 × Nappies size 4, 44 pcs, 2 × Power bank, 10,000 mAh, 2 × Milk chocolate, 100 g, 2 × Bath towel, 70 x 140 cm, 1 × Strawberry jam, 450 g jar | Closed |