Customer order
SO-102147
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10028 | Peach iced tea, 1.5 l | 2 | 040190120000000591 | A-06-1-2 | 2 Jun 2027 | 2 | Picked |
| 20 | 10038 | Nappies size 4, 44 pcs | 3 | 040190140000000773 | B-01-1-1 | — | 3 | Picked |
| 30 | 10031 | Shower gel, 250 ml | 1 | 040190140000000629 | A-11-1-3 | — | 1 | Picked |
| 40 | 10022 | Sparkling water, 6 x 1.5 l | 1 | 040190120000000508 | A-13-1-1 | 29 Aug 2027 | 1 | Picked |
| 50 | 10011 | Basil pesto, 190 g jar | 1 | 080120110000000407 | A-05-1-1 | 20 Apr 2027 | 1 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 340123450000029971 | Carton L | DC100002333DE | 60 × 40 × 40 | 15.28 kg | 3 × Nappies size 4, 44 pcs, 1 × Shower gel, 250 ml, 1 × Sparkling water, 6 x 1.5 l | Closed |
| 340123450000029988 | Carton M | DC100002334DE | 40 × 30 × 25 | 3.95 kg | 2 × Peach iced tea, 1.5 l, 1 × Basil pesto, 190 g jar | Closed |