Customer order
SO-102158
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10003 | Long-grain rice, 1 kg | 2 | 040190110000000523 | A-01-1-2 | 25 Jan 2027 | 2 | Picked |
| 20 | 10019 | Salted crisps, 175 g | 3 | 040190130000000514 | A-09-1-1 | 10 Apr 2027 | 3 | Picked |
| 30 | 10054 | Power bank, 10,000 mAh | 3 | 087190110000000788 | A-18-1-2 | — | 3 | Picked |
| 40 | 10022 | Sparkling water, 6 x 1.5 l | 2 | 040190120000000508 | A-13-1-1 | 29 Aug 2027 | 2 | Picked |
| 50 | 10018 | Milk chocolate, 100 g | 3 | 040190130000000491 | A-08-1-1 | 12 Jan 2027 | 3 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 340123450000030120 | Carton L | DC100002348DE | 60 × 40 × 40 | 20.8 kg | 3 × Salted crisps, 175 g, 2 × Power bank, 10,000 mAh, 2 × Sparkling water, 6 x 1.5 l | Closed |
| 340123450000030137 | Carton S | DC100002349DE | 30 × 20 × 15 | 2.89 kg | 2 × Long-grain rice, 1 kg, 1 × Power bank, 10,000 mAh, 3 × Milk chocolate, 100 g | Closed |