Customer order
SO-102185
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10001 | Spaghetti, 500 g | 1 | 040190110000000486 | A-01-1-1 | 24 Jan 2027 | 1 | Picked |
| 20 | 10026 | Orange juice, 1 l | 1 | 040190120000000553 | A-07-1-2 | 25 Jul 2027 | 1 | Picked |
| 30 | 10011 | Basil pesto, 190 g jar | 1 | 080120110000000407 | A-05-1-1 | 20 Apr 2027 | 1 | Picked |
| 40 | 10034 | Deodorant spray, 150 ml | 1 | 040190140000000681 | A-12-1-3 | — | 1 | Picked |
| 50 | 10038 | Nappies size 4, 44 pcs | 1 | 040190140000000773 | B-01-1-1 | — | 1 | Picked |
| 60 | 10003 | Long-grain rice, 1 kg | 3 | 040190110000000523 | A-01-1-2 | 25 Jan 2027 | 3 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 340123450000030496 | Carton L | DC100002385DE | 60 × 40 × 40 | 7.59 kg | 1 × Spaghetti, 500 g, 1 × Orange juice, 1 l, 1 × Basil pesto, 190 g jar, 1 × Deodorant spray, 150 ml, 1 × Nappies size 4, 44 pcs, 3 × Long-grain rice, 1 kg | Closed |