Customer order
SO-102329
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10031 | Shower gel, 250 ml | 1 | 040190140000000629 | A-11-1-3 | — | 1 | Picked |
| 20 | 10039 | Cotton pads, 120 pcs | 3 | 040190140000000780 | A-13-1-2 | — | 3 | Picked |
| 30 | 10045 | All-purpose cleaner, 1 l | 3 | 040190150000000741 | A-15-1-2 | — | 3 | Picked |
| 40 | 10007 | Crunchy muesli, 750 g | 3 | 040190110000000608 | A-02-1-3 | 3 Jun 2027 | 3 | Picked |
| 50 | 10076 | Charcoal briquettes, 3 kg | 3 | 040190170000000541 | B-05-1-3 | — | 3 | Picked |
| 60 | 10050 | Kitchen sponges, 10 pcs | 2 | 040190150000000840 | A-17-1-1 | — | 2 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 340123450000032315 | Carton L | DC100002567DE | 60 × 40 × 40 | 16.53 kg | 1 × Shower gel, 250 ml, 3 × Cotton pads, 120 pcs, 3 × All-purpose cleaner, 1 l, 3 × Crunchy muesli, 750 g, 3 × Charcoal briquettes, 3 kg, 2 × Kitchen sponges, 10 pcs | Closed |