Customer order
SO-102358
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10069 | Fleece blanket, 150 x 200 cm | 1 | 040190160000000542 | B-04-1-1 | — | 1 | Picked |
| 20 | 10009 | Chopped tomatoes, 400 g can | 3 | 080120110000000360 | A-03-1-3 | 4 Jan 2027 | 3 | Picked |
| 30 | 10039 | Cotton pads, 120 pcs | 2 | 040190140000000780 | A-13-1-2 | — | 2 | Picked |
| 40 | 10050 | Kitchen sponges, 10 pcs | 3 | 040190150000000840 | A-17-1-1 | — | 3 | Picked |
| 50 | 10057 | LED bulb E27, 806 lm | 2 | 087190110000000849 | A-19-1-2 | — | 2 | Picked |
| 60 | 10037 | Baby food apple and banana, 190 g jar | 1 | 040190140000000742 | A-10-1-3 | 15 Jun 2027 | 1 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 340123450000032667 | Carton L | DC100002602DE | 60 × 40 × 40 | 4.08 kg | 1 × Fleece blanket, 150 x 200 cm, 3 × Chopped tomatoes, 400 g can, 2 × Cotton pads, 120 pcs, 3 × Kitchen sponges, 10 pcs, 2 × LED bulb E27, 806 lm, 1 × Baby food apple and banana, 190 g jar | Closed |