Customer order
SO-102456
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10017 | Black tea, 25 bags | 2 | 040190130000000477 | A-08-1-3 | 2 Feb 2027 | 2 | Picked |
| 20 | 10058 | Extension lead, 5 sockets | 3 | 087190110000000863 | A-19-1-3 | — | 3 | Picked |
| 30 | 10013 | Sunflower oil, 1 l | 1 | 080120110000000445 | A-05-1-2 | 9 May 2027 | 1 | Picked |
| 40 | 10043 | Washing-up liquid, 500 ml | 3 | 040190150000000703 | A-14-1-3 | — | 3 | Picked |
| 50 | 10076 | Charcoal briquettes, 3 kg | 1 | 040190170000000541 | B-05-1-3 | — | 1 | Picked |
| 60 | 10045 | All-purpose cleaner, 1 l | 3 | 040190150000000741 | A-15-1-2 | — | 3 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 340123450000033756 | Carton L | DC100002711DE | 60 × 40 × 40 | 11.57 kg | 2 × Black tea, 25 bags, 3 × Extension lead, 5 sockets, 1 × Sunflower oil, 1 l, 3 × Washing-up liquid, 500 ml, 1 × Charcoal briquettes, 3 kg, 3 × All-purpose cleaner, 1 l | Closed |