Customer order
SO-102463
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10014 | Chickpeas, 400 g can | 3 | 080120110000000469 | A-04-1-1 | 15 Jan 2027 | 3 | Picked |
| 20 | 10034 | Deodorant spray, 150 ml | 2 | 040190140000000681 | A-12-1-3 | — | 2 | Picked |
| 30 | 10068 | Kids' rain jacket, size 116 | 2 | 040190160000000511 | B-03-1-1 | — | 2 | Picked |
| 40 | 10021 | Strawberry jam, 450 g jar | 1 | 040190130000000552 | A-09-1-3 | 21 May 2027 | 1 | Picked |
| 50 | 10047 | Bin bags 35 l, 40 pcs | 2 | 040190150000000789 | A-16-1-1 | — | 2 | Picked |
| 60 | 10059 | Electric kettle, 1.7 l | 1 | 087190110000000894 | B-08-1-1 | — | 1 | Picked |
| 70 | 10030 | Shampoo, 300 ml | 1 | 040190140000000605 | A-11-1-2 | — | 1 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 340123450000033848 | Carton M | DC100002720DE | 40 × 30 × 25 | 5.9 kg | 3 × Chickpeas, 400 g can, 2 × Deodorant spray, 150 ml, 2 × Kids' rain jacket, size 116, 1 × Strawberry jam, 450 g jar, 2 × Bin bags 35 l, 40 pcs, 1 × Electric kettle, 1.7 l, 1 × Shampoo, 300 ml | Closed |