Customer order
SO-102502
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10076 | Charcoal briquettes, 3 kg | 1 | 040190170000000558 | A-13-1-3 | — | 1 | Picked |
| 20 | 10045 | All-purpose cleaner, 1 l | 3 | 040190150000000741 | A-15-1-2 | — | 3 | Picked |
| 30 | 10079 | Plush teddy bear, 30 cm | 1 | 040190180000000489 | B-05-1-1 | — | 1 | Picked |
| 40 | 10011 | Basil pesto, 190 g jar | 3 | 080120110000000407 | A-05-1-1 | 20 Apr 2027 | 3 | Picked |
| 50 | 10031 | Shower gel, 250 ml | 3 | 040190140000000629 | A-11-1-3 | — | 3 | Picked |
| 60 | 10075 | Solar garden light | 1 | 040190170000000527 | B-05-1-2 | — | 1 | Picked |
| 70 | 10082 | Crayons, 24 pcs | 3 | 040190180000000533 | B-07-1-3 | — | 3 | Picked |
| 80 | 10037 | Baby food apple and banana, 190 g jar | 3 | 040190140000000742 | A-10-1-3 | 15 Jun 2027 | 3 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 340123450000034296 | Carton L | DC100002765DE | 60 × 40 × 40 | 11.33 kg | 1 × Charcoal briquettes, 3 kg, 3 × All-purpose cleaner, 1 l, 1 × Plush teddy bear, 30 cm, 3 × Basil pesto, 190 g jar, 3 × Shower gel, 250 ml, 1 × Solar garden light, 3 × Crayons, 24 pcs, 3 × Baby food apple and banana, 190 g jar | Closed |