Customer order
SO-102507
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10066 | Bath towel, 70 x 140 cm | 1 | 040190160000000481 | A-06-1-3 | — | 1 | Picked |
| 20 | 10046 | Aluminium foil, 30 cm x 30 m | 3 | 040190150000000765 | A-15-1-3 | — | 3 | Picked |
| 30 | 10069 | Fleece blanket, 150 x 200 cm | 2 | 040190160000000542 | B-04-1-1 | — | 2 | Picked |
| 40 | 10049 | Drinking glasses, 6 pcs | 1 | 040190150000000826 | A-16-1-3 | — | 1 | Picked |
| 50 | 10028 | Peach iced tea, 1.5 l | 3 | 040190120000000591 | A-06-1-2 | 2 Jun 2027 | 3 | Picked |
| 60 | 10002 | Penne rigate, 500 g | 1 | 040190110000000509 | A-03-1-1 | 9 Aug 2027 | 1 | Picked |
| 70 | 10004 | Wheat flour type 405, 1 kg | 2 | 040190110000000547 | A-02-1-1 | 14 Apr 2027 | 2 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 340123450000034340 | Carton L | DC100002770DE | 60 × 40 × 40 | 14.01 kg | 1 × Bath towel, 70 x 140 cm, 3 × Aluminium foil, 30 cm x 30 m, 2 × Fleece blanket, 150 x 200 cm, 1 × Drinking glasses, 6 pcs, 3 × Peach iced tea, 1.5 l, 1 × Penne rigate, 500 g, 2 × Wheat flour type 405, 1 kg | Closed |