Customer order
SO-102509
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10051 | AA batteries, 8 pcs | 2 | 087190110000000726 | A-17-1-2 | — | 2 | Picked |
| 20 | 10008 | Sugar, 1 kg | 2 | 040190110000000622 | A-03-1-2 | 16 Aug 2027 | 2 | Picked |
| 30 | 10059 | Electric kettle, 1.7 l | 2 | 087190110000000894 | B-08-1-1 | — | 2 | Picked |
| 40 | 10082 | Crayons, 24 pcs | 3 | 040190180000000533 | B-07-1-3 | — | 3 | Picked |
| 50 | 10076 | Charcoal briquettes, 3 kg | 2 | 040190170000000558 | A-13-1-3 | — | 2 | Picked |
| 60 | 10045 | All-purpose cleaner, 1 l | 1 | 040190150000000741 | A-15-1-2 | — | 1 | Picked |
| 70 | 10025 | Apple juice, 1 l | 2 | 040190120000000539 | A-07-1-1 | 21 Jul 2027 | 2 | Picked |
| 80 | 10010 | Tomato pasta sauce, 500 g jar | 2 | 080120110000000384 | A-04-1-2 | 5 Feb 2027 | 2 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 340123450000034401 | Carton L | DC100002776DE | 60 × 40 × 40 | 17.77 kg | 2 × AA batteries, 8 pcs, 2 × Sugar, 1 kg, 2 × Electric kettle, 1.7 l, 3 × Crayons, 24 pcs, 2 × Charcoal briquettes, 3 kg, 1 × All-purpose cleaner, 1 l, 2 × Apple juice, 1 l, 2 × Tomato pasta sauce, 500 g jar | Closed |