Customer order
SO-102522
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10037 | Baby food apple and banana, 190 g jar | 1 | 040190140000000742 | A-10-1-3 | 15 Jun 2027 | 1 | Picked |
| 20 | 10021 | Strawberry jam, 450 g jar | 2 | 040190130000000552 | A-09-1-3 | 21 May 2027 | 2 | Picked |
| 30 | 10022 | Sparkling water, 6 x 1.5 l | 1 | 040190120000000508 | A-13-1-1 | 29 Aug 2027 | 1 | Picked |
| 40 | 10070 | Garden hose, 20 m | 3 | 040190170000000435 | A-20-1-2 | — | 3 | Picked |
| 50 | 10066 | Bath towel, 70 x 140 cm | 3 | 040190160000000481 | A-06-1-3 | — | 3 | Picked |
| 60 | 10003 | Long-grain rice, 1 kg | 2 | 040190110000000523 | A-01-1-2 | 25 Jan 2027 | 2 | Picked |
| 70 | 10064 | Women's T-shirt, size M | 3 | 040190160000000436 | B-01-1-3 | — | 3 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 340123450000034524 | Carton L | DC100002788DE | 60 × 40 × 40 | 17.93 kg | 1 × Strawberry jam, 450 g jar, 1 × Sparkling water, 6 x 1.5 l, 3 × Garden hose, 20 m, 1 × Women's T-shirt, size M | Closed |
| 340123450000034531 | Carton L | DC100002789DE | 60 × 40 × 40 | 5.97 kg | 1 × Baby food apple and banana, 190 g jar, 1 × Strawberry jam, 450 g jar, 3 × Bath towel, 70 x 140 cm, 2 × Long-grain rice, 1 kg, 2 × Women's T-shirt, size M | Closed |