Customer order
SO-102525
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10027 | Lemonade, 1.5 l | 1 | 040190120000000577 | A-06-1-1 | 21 Mar 2027 | 1 | Picked |
| 20 | 10031 | Shower gel, 250 ml | 1 | 040190140000000629 | A-11-1-3 | — | 1 | Picked |
| 30 | 10074 | Watering can, 10 l | 3 | 040190170000000565 | B-03-1-2 | — | 3 | Picked |
| 40 | 10016 | Coffee beans, 1 kg | 3 | 040190130000000453 | A-09-1-2 | 19 May 2027 | 3 | Picked |
| 50 | 10045 | All-purpose cleaner, 1 l | 2 | 040190150000000741 | A-15-1-2 | — | 2 | Picked |
| 60 | 10008 | Sugar, 1 kg | 2 | 040190110000000622 | A-03-1-2 | 16 Aug 2027 | 2 | Picked |
| 70 | 10021 | Strawberry jam, 450 g jar | 3 | 040190130000000552 | A-09-1-3 | 21 May 2027 | 3 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 340123450000034593 | Carton L | DC100002795DE | 60 × 40 × 40 | 12.78 kg | 1 × Lemonade, 1.5 l, 1 × Shower gel, 250 ml, 1 × Watering can, 10 l, 3 × Coffee beans, 1 kg, 2 × All-purpose cleaner, 1 l, 2 × Sugar, 1 kg, 3 × Strawberry jam, 450 g jar | Closed |
| 340123450000034609 | Carton L | DC100002796DE | 60 × 40 × 40 | 1.6 kg | 1 × Watering can, 10 l | Closed |
| 340123450000034616 | Carton L | DC100002797DE | 60 × 40 × 40 | 1.6 kg | 1 × Watering can, 10 l | Closed |