Customer order
SO-102558
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10065 | Socks, 5 pairs, size 43-46 | 3 | 040190160000000450 | B-02-1-1 | — | 3 | Picked |
| 20 | 10043 | Washing-up liquid, 500 ml | 2 | 040190150000000703 | A-14-1-3 | — | 2 | Picked |
| 30 | 10045 | All-purpose cleaner, 1 l | 3 | 040190150000000741 | A-15-1-2 | — | 3 | Picked |
| 40 | 10003 | Long-grain rice, 1 kg | 2 | 040190110000000523 | A-01-1-2 | 25 Jan 2027 | 2 | Picked |
| 50 | 10029 | Oat drink, 1 l | 2 | 040190120000000614 | A-05-1-3 | 4 Jan 2027 | 2 | Picked |
| 60 | 10016 | Coffee beans, 1 kg | 2 | 040190130000000453 | A-09-1-2 | 19 May 2027 | 2 | Picked |
| 70 | 10006 | Cornflakes, 375 g | 3 | 040190110000000585 | A-02-1-2 | 19 Apr 2027 | 3 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 340123450000035040 | Carton L | DC100002840DE | 60 × 40 × 40 | 13.56 kg | 3 × Socks, 5 pairs, size 43-46, 2 × Washing-up liquid, 500 ml, 3 × All-purpose cleaner, 1 l, 2 × Long-grain rice, 1 kg, 2 × Oat drink, 1 l, 2 × Coffee beans, 1 kg, 3 × Cornflakes, 375 g | Closed |