Customer order
SO-102593
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10020 | Hazelnut spread, 400 g jar | 2 | 040190130000000538 | A-10-1-1 | 19 Aug 2027 | 2 | Picked |
| 20 | 10059 | Electric kettle, 1.7 l | 3 | 087190110000000894 | B-08-1-1 | — | 3 | Picked |
| 30 | 10042 | Dishwasher tablets, 40 pcs | 2 | 040190150000000680 | A-14-1-2 | — | 2 | Picked |
| 40 | 10073 | Garden gloves, size 9 | 2 | 040190170000000480 | B-04-1-3 | — | 2 | Picked |
| 50 | 10009 | Chopped tomatoes, 400 g can | 3 | 080120110000000360 | A-03-1-3 | 4 Jan 2027 | 3 | Picked |
| 60 | 10011 | Basil pesto, 190 g jar | 3 | 080120110000000407 | A-05-1-1 | 20 Apr 2027 | 3 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 340123450000035446 | Carton L | DC100002880DE | 60 × 40 × 40 | 10.4 kg | 2 × Hazelnut spread, 400 g jar, 3 × Electric kettle, 1.7 l, 2 × Dishwasher tablets, 40 pcs, 2 × Garden gloves, size 9, 3 × Chopped tomatoes, 400 g can, 3 × Basil pesto, 190 g jar | Closed |