Customer order
SO-102666
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10057 | LED bulb E27, 806 lm | 2 | 087190110000000849 | A-19-1-2 | — | 2 | Picked |
| 20 | 10047 | Bin bags 35 l, 40 pcs | 2 | 040190150000000789 | A-16-1-1 | — | 2 | Picked |
| 30 | 10017 | Black tea, 25 bags | 3 | 040190130000000477 | A-08-1-3 | 2 Feb 2027 | 3 | Picked |
| 40 | 10034 | Deodorant spray, 150 ml | 2 | 040190140000000681 | A-12-1-3 | — | 2 | Picked |
| 50 | 10021 | Strawberry jam, 450 g jar | 1 | 040190130000000552 | A-09-1-3 | 21 May 2027 | 1 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 340123450000036306 | Carton S | DC100002966DE | 30 × 20 × 15 | 2.19 kg | 2 × LED bulb E27, 806 lm, 2 × Bin bags 35 l, 40 pcs, 3 × Black tea, 25 bags, 2 × Deodorant spray, 150 ml, 1 × Strawberry jam, 450 g jar | Closed |