Customer order
SO-102684
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10051 | AA batteries, 8 pcs | 3 | 087190110000000726 | A-17-1-2 | — | 3 | Picked |
| 20 | 10033 | Toothbrushes medium, 2 pcs | 2 | 040190140000000667 | A-12-1-2 | — | 2 | Picked |
| 30 | 10039 | Cotton pads, 120 pcs | 1 | 040190140000000780 | A-13-1-2 | — | 1 | Picked |
| 40 | 10021 | Strawberry jam, 450 g jar | 3 | 040190130000000552 | A-09-1-3 | 21 May 2027 | 3 | Picked |
| 50 | 10076 | Charcoal briquettes, 3 kg | 2 | 040190170000000558 | A-13-1-3 | — | 2 | Picked |
| 60 | 10073 | Garden gloves, size 9 | 3 | 040190170000000480 | B-04-1-3 | — | 3 | Picked |
| 70 | 10046 | Aluminium foil, 30 cm x 30 m | 2 | 040190150000000765 | A-15-1-3 | — | 2 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 340123450000036573 | Carton L | DC100002993DE | 60 × 40 × 40 | 10.92 kg | 3 × AA batteries, 8 pcs, 2 × Toothbrushes medium, 2 pcs, 1 × Cotton pads, 120 pcs, 3 × Strawberry jam, 450 g jar, 2 × Charcoal briquettes, 3 kg, 3 × Garden gloves, size 9, 2 × Aluminium foil, 30 cm x 30 m | Closed |