Customer order
SO-102765
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10030 | Shampoo, 300 ml | 1 | 040190140000000605 | A-11-1-2 | — | 1 | Picked |
| 20 | 10031 | Shower gel, 250 ml | 2 | 040190140000000629 | A-11-1-3 | — | 2 | Picked |
| 30 | 10041 | Kitchen roll, 4 rolls | 3 | 040190150000000895 | B-02-1-3 | — | 3 | Picked |
| 40 | 10013 | Sunflower oil, 1 l | 2 | 080120110000000445 | A-05-1-2 | 9 May 2027 | 2 | Picked |
| 50 | 10065 | Socks, 5 pairs, size 43-46 | 1 | 040190160000000450 | B-02-1-1 | — | 1 | Picked |
| 60 | 10003 | Long-grain rice, 1 kg | 2 | 040190110000000523 | A-01-1-2 | 25 Jan 2027 | 2 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 340123450000037549 | Carton L | DC100003090DE | 60 × 40 × 40 | 7.3 kg | 1 × Shampoo, 300 ml, 2 × Shower gel, 250 ml, 2 × Kitchen roll, 4 rolls, 2 × Sunflower oil, 1 l, 1 × Socks, 5 pairs, size 43-46, 2 × Long-grain rice, 1 kg | Closed |
| 340123450000037556 | Carton L | DC100003091DE | 60 × 40 × 40 | 1.45 kg | 1 × Kitchen roll, 4 rolls | Closed |