Customer order
SO-102769
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10002 | Penne rigate, 500 g | 2 | 040190110000000509 | A-03-1-1 | 9 Aug 2027 | 2 | Picked |
| 20 | 10020 | Hazelnut spread, 400 g jar | 1 | 040190130000000538 | A-10-1-1 | 19 Aug 2027 | 1 | Picked |
| 30 | 10073 | Garden gloves, size 9 | 3 | 040190170000000480 | B-04-1-3 | — | 3 | Picked |
| 40 | 10008 | Sugar, 1 kg | 2 | 040190110000000622 | A-03-1-2 | 16 Aug 2027 | 2 | Picked |
| 50 | 10017 | Black tea, 25 bags | 3 | 040190130000000477 | A-08-1-3 | 2 Feb 2027 | 3 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 340123450000037600 | Carton M | DC100003096DE | 40 × 30 × 25 | 4.62 kg | 2 × Penne rigate, 500 g, 1 × Hazelnut spread, 400 g jar, 3 × Garden gloves, size 9, 2 × Sugar, 1 kg, 3 × Black tea, 25 bags | Closed |