Customer order
SO-102789
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10006 | Cornflakes, 375 g | 3 | 040190110000000585 | A-02-1-2 | 19 Apr 2027 | 3 | Picked |
| 20 | 10075 | Solar garden light | 2 | 040190170000000527 | B-05-1-2 | — | 2 | Picked |
| 30 | 10017 | Black tea, 25 bags | 2 | 040190130000000477 | A-08-1-3 | 2 Feb 2027 | 2 | Picked |
| 40 | 10076 | Charcoal briquettes, 3 kg | 2 | 040190170000000558 | A-13-1-3 | — | 2 | Picked |
| 50 | 10003 | Long-grain rice, 1 kg | 2 | 040190110000000523 | A-01-1-2 | 25 Jan 2027 | 2 | Picked |
| 60 | 10025 | Apple juice, 1 l | 2 | 040190120000000539 | A-07-1-1 | 21 Jul 2027 | 2 | Picked |
| 70 | 10036 | Multivitamin tablets, 60 pcs | 1 | 040190140000000728 | A-10-1-2 | 4 Jun 2027 | 1 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 340123450000037860 | Carton L | DC100003122DE | 60 × 40 × 40 | 13.4 kg | 3 × Cornflakes, 375 g, 2 × Solar garden light, 2 × Black tea, 25 bags, 2 × Charcoal briquettes, 3 kg, 2 × Long-grain rice, 1 kg, 2 × Apple juice, 1 l, 1 × Multivitamin tablets, 60 pcs | Closed |