Customer order
SO-102793
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10066 | Bath towel, 70 x 140 cm | 1 | 040190160000000481 | A-06-1-3 | — | 1 | Picked |
| 20 | 10049 | Drinking glasses, 6 pcs | 3 | 040190150000000826 | A-16-1-3 | — | 3 | Picked |
| 30 | 10030 | Shampoo, 300 ml | 1 | 040190140000000605 | A-11-1-2 | — | 1 | Picked |
| 40 | 10055 | Wireless earbuds | 1 | 087190110000000801 | A-18-1-3 | — | 1 | Picked |
| 50 | 10003 | Long-grain rice, 1 kg | 1 | 040190110000000523 | A-01-1-2 | 25 Jan 2027 | 1 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 340123450000037891 | Carton L | DC100003125DE | 60 × 40 × 40 | 9.22 kg | 1 × Bath towel, 70 x 140 cm, 3 × Drinking glasses, 6 pcs, 1 × Shampoo, 300 ml, 1 × Wireless earbuds, 1 × Long-grain rice, 1 kg | Closed |