Customer order
SO-102825
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10050 | Kitchen sponges, 10 pcs | 3 | 040190150000000840 | A-17-1-1 | — | 3 | Picked |
| 20 | 10059 | Electric kettle, 1.7 l | 3 | 087190110000000894 | B-08-1-1 | — | 3 | Picked |
| 30 | 10003 | Long-grain rice, 1 kg | 2 | 040190110000000523 | A-01-1-2 | 25 Jan 2027 | 2 | Picked |
| 40 | 10028 | Peach iced tea, 1.5 l | 3 | 040190120000000591 | A-06-1-2 | 2 Jun 2027 | 3 | Picked |
| 50 | 10048 | Frying pan, 28 cm | 3 | 040190150000000918 | B-03-1-2 | — | 3 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 340123450000038331 | Carton L | DC100003169DE | 60 × 40 × 40 | 14.15 kg | 3 × Kitchen sponges, 10 pcs, 3 × Electric kettle, 1.7 l, 3 × Peach iced tea, 1.5 l, 3 × Frying pan, 28 cm | Closed |
| 340123450000038348 | Carton S | DC100003170DE | 30 × 20 × 15 | 2.26 kg | 2 × Long-grain rice, 1 kg | Closed |